Sky Express at Chios Airport - JKH
Which locations does Sky Express fly to and from Chios Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 36 | View Flights |
Mytilene International Airport (MJT) | Greece | Mytilene | 4 | View Flights |
Samos (SMI) | Greece | Samos | 4 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 4 | View Flights |
Weekly Scheduled Flights To Chios Airport operated by Sky Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Greece | Mytilene | Mytilene International Airport (MJT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Samos | Samos (SMI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Chios Airport operated by Sky Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Greece | Mytilene | Mytilene International Airport (MJT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Samos | Samos (SMI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Search for the cheapest rental car in Chios, Greece
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!